In their Tuesday Indian Premier League (IPL) match at the Arun Jaitley Stadium, Delhi Capitals produced 162/8 against Gujarat Titans, helped by a strong late flurry from vice skipper Axar Patel. In addition to Patel, Sarfaraz Khan and captain David Warner each scored 37 points. The GT bowlers’ top performer was Mohammad Shami, who claimed 3 wickets.
In the last Indian Premier League encounter, the Hardik Pandya-led Gujarat Titans won the toss and choose to bowl first against Delhi Capitals (IPL). Both clubs changed two players in the starting lineup. Abhishek Porel, a 20-year-old Bengal wicketkeeper-batsman, made his debut for Delhi Capitals, and Rovman Powell was replaced by Anrich Nortje. Kane Williamson, who was injured, was replaced by David Miller for GT, and Sai Sudarshan took the place of Vijay Shankar.
In the inaugural game, Gujarat Titans maintained their outstanding IPL record. They beat Chennai by a margin of five wickets to start off their title defence. On the other hand, Lucknow Super Giants humiliated Delhi by 50 runs. Rishabh Pant’s absence makes Delhi appear unstrong.
Delhi Capitals 162/8 (20.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
D Warner (c) | b A Joseph | 37 | 32 | 7 | 0 | 115.62 |
P Shaw | c A Joseph b M Shami | 7 | 5 | 1 | 0 | 140 |
M Marsh | b M Shami | 4 | 4 | 1 | 0 | 100 |
S Khan | c J Little b R Khan | 30 | 34 | 2 | 0 | 88.23 |
R Rossouw | c R Tewatia b A Joseph | 0 | 1 | 0 | 0 | 0 |
A Porel (wk) | b R Khan | 20 | 11 | 0 | 2 | 181.81 |
A Patel | c D Miller b M Shami | 36 | 22 | 2 | 3 | 163.63 |
A Khan | c H Pandya b R Khan | 8 | 8 | 0 | 1 | 100 |
K Yadav | not out | 1 | 1 | 0 | 0 | 100 |
A Nortje | not out | 4 | 2 | 1 | 0 | 200 |
M Kumar | – | – | – | – | – | |
K Ahmed | – | – | – | – | – | |
Extras | 15 | ( NB 0, WD 11, B 0, LB 4 ) | ||||
Total Runs | 162 | ( 8 wkts, 20.0 ov ) | ||||
Fall of wickets
29/1 ( P Shaw, 2.4 ov )37/2 ( M Marsh, 4.2 ov )67/3 ( D Warner, 8.2 ov )67/4 ( R Rossouw, 8.3 ov )101/5 ( A Porel, 12.2 ov )130/6 ( S Khan, 16.2 ov )148/7 ( A Khan, 18.4 ov )158/8 ( A Patel, 19.4 ov )
|
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
M Shami | 4 | 0 | 41 | 3 | 0 | 4 | 10.25 |
J Little | 4 | 0 | 27 | 0 | 0 | 0 | 6.75 |
H Pandya | 3 | 0 | 18 | 0 | 0 | 0 | 6.00 |
A Joseph | 4 | 0 | 29 | 2 | 0 | 1 | 7.25 |
Y Dayal | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
R Khan | 4 | 0 | 31 | 3 | 0 | 0 | 7.75 |
Gujarat Titans 163/4 (18.1)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
W Saha (wk) | b A Nortje | 14 | 7 | 2 | 1 | 200 |
S Gill | b A Nortje | 14 | 13 | 3 | 0 | 107.69 |
S Sudharsan | not out | 62 | 48 | 4 | 2 | 129.16 |
H Pandya (c) | c A Porel b K Ahmed | 5 | 4 | 1 | 0 | 125 |
V Shankar | lbw b M Marsh | 29 | 23 | 3 | 0 | 126.08 |
D Miller | not out | 31 | 16 | 2 | 2 | 193.75 |
R Tewatia | – | – | – | – | – | |
R Khan | – | – | – | – | – | |
M Shami | – | – | – | – | – | |
A Joseph | – | – | – | – | – | |
Y Dayal | – | – | – | – | – | |
J Little | – | – | – | – | – | |
Extras | 8 | ( NB 2, WD 4, B 1, LB 1 ) | ||||
Total Runs | 163 | ( 4 wkts, 18.1 ov ) | ||||
Fall of wickets
22/1 ( W Saha, 2.1 ov )36/2 ( S Gill, 4.1 ov )54/3 ( H Pandya, 6 ov )107/4 ( V Shankar, 13.2 ov )
|
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
K Ahmed | 4 | 0 | 38 | 1 | 0 | 1 | 9.50 |
M Kumar | 4 | 0 | 42 | 0 | 0 | 1 | 10.50 |
A Nortje | 4 | 0 | 39 | 2 | 2 | 0 | 9.75 |
M Marsh | 3.1 | 0 | 24 | 1 | 0 | 1 | 7.57 |
K Yadav | 3 | 0 | 18 | 0 | 0 | 1 | 6.00 |